Parameters
Modelnr. | d Draad uit Dia. / mm | D (max.) / Mm | H (max.) / Mm | Max. Cap. / Cc. | W.G. / Gram | Cyclus timer / sec. | Productie / hour /Fles | ||
IB-60-S1 | 80 | 100 | 150 | 950 | 75 | 20-30 | 120 - 180 | ||
IB-60-S2 | 56 | 75 | 110 | 280 | 37 | 16-28 | 250-450 | ||
IB-60-S3 | 46 | 65 | 100 | 100 | 25 | 12-24 | 450-900 | ||
IB-60-S4 | 38 | 50 | 100 | 80 | 18 | 10-20 | 720 - 1400 | ||
IB-60-S5 | 30 | 32 | 100 | 50 | 15 | 10 - 18 | 1000 - 1800 | ||
IB-60-S6 | 25 | 30 | 100 | 35 | 12 | 10-16 | 1200 - 2160 | ||
IB-60L-S1 | 80 | 100 | 190 | 950 | 75 | 20-30 | 120 - 180 | ||
IB-60L-S2 | 56 | 55 | 180 | 280 | 37 | 16-28 | 250-450 | ||
IB-60L-S3 | 46 | 40 | 180 | 100 | 25 | 12-24 | 450-900 | ||
IB-60L-S4 | 38 | 35 | 140 | 80 | 18 | 10-20 | 720 - 1400 | ||
IB-60L-S5 | 30 | 32 | 120 | 50 | 15 | 10 - 18 | 1000 - 1800 | ||
IB-60L-S6 | 25 | 30 | 110 | 35 | 12 | 10-16 | 1200 - 2160 | ||
IB-90-S1 | 95 | 120 | 180 | 1600 | 120 | 22-40 | 90-160 | ||
IB-90-S2 | 68 | 85 | 160 | 500 | 60 | 20-30 | 240 - 360 | ||
IB-90-S3 | 55 | 75 | 150 | 360 | 40 | 16-28 | 380 - 670 | ||
IB-90-S4 | 50 | 60 | 150 | 260 | 30 | 12-24 | 600 - 1200 | ||
IB-90-S5 | 43 | 45 | 150 | 120 | 25 | 10-20 | 900 - 1800 | ||
IB-90-S6 | 38 | 40 | 150 | 100 | 20 | 9-20 | 1100 - 2400 | ||
IB-90L-S1 | 95 | 120 | 220 | 1600 | 120 | 22-40 | 90-160 | ||
IB-90L-S2 | 68 | 85 | 200 | 500 | 60 | 20-30 | 240 - 360 | ||
IB-90L-S3 | 55 | 60 | 190 | 360 | 40 | 16-28 | 380 - 670 | ||
IB-90L-S4 | 50 | 55 | 175 | 260 | 30 | 12-24 | 600 - 1200 | ||
IB-90L-S5 | 43 | 45 | 160 | 120 | 25 | 10-20 | 900 - 1800 | ||
IB-90L-S6 | 38 | 40 | 160 | 100 | 20 | 9-20 | 1100 - 2400 | ||
IB-125-S1 | 115 | 180 | 180 | 3000 | 250 | 25-65 | 55-140 | ||
IB-125-S2 | 80 | 130 | 150 | 1200 | 125 | 22-40 | 180-320 | ||
IB-125-S3 | 65 | 130 | 150 | 700 | 80 | 20-30 | 360-540 | ||
IB-125-S4 | 57 | 100 | 150 | 600 | 60 | 18 - 28 | 500-800 | ||
IB-125-S5 | 52 | 85 | 150 | 400 | 50 | 17-27 | 670 - 1000 | ||
IB-125-S6 | 47 | 70 | 150 | 320 | 40 | 16-24 | 900 - 1350 | ||
IB-125-D8 | 40 | 85 | 140 | 200 | 30 | 12-18 | 1600 - 2400 | ||
IB-125-D10 | 36 | 70 | 140 | 200 | 25 | 12-18 | 2000 - 3000 | ||
IB-125-D12 | 33 | 60 | 140 | 150 | 20 | 12-18 | 2400 - 3200 | ||
IB-125L-S1 | 115 | 180 | 250 | 3000 | 250 | 25-65 | 55-140 | ||
IB-125L-S2 | 80 | 130 | 230 | 1200 | 125 | 22-40 | 180-320 | ||
IB-125L-S3 | 65 | 130 | 230 | 700 | 80 | 20-30 | 360-540 | ||
IB-125L-S4 | 57 | 100 | 230 | 600 | 60 | 18 - 28 | 500-800 | ||
IB-125L-S5 | 52 | 85 | 230 | 400 | 50 | 17-27 | 670 - 1000 | ||
IB-125L-S6 | 47 | 70 | 200 | 250 | 40 | 16-24 | 900 - 1350 | ||
IB-125L-D8 | 40 | 85 | 200 | 250 | 30 | 12-18 | 1600 - 2400 | ||
IB-125L-D10 | 36 | 70 | 200 | 250 | 25 | 12-18 | 2000 - 3000 | ||
IB-125L-D12 | 33 | 60 | 200 | 200 | 20 | 12-18 | 2400 - 3200 | ||
IB-125Y / MP-D12 | 32HIPS | 60 | 120 | 200 | 20 | 7-9 | 4800 - 6100 | ||
IB-125Y / MP-D14 | 30HIPS | 55 | 120 | 150 | 17 | 7-9 | 5600 - 7200 | ||
IB-125Y / MP-D16 | 28HIPS | 49 | 90 | 80 | 15 | 7-9 | 6400 - 8200 | ||
IB-230-S1 | 160 | 400 | 450 | 16 "Globe | 800 | 25-110 | 30-144 | ||
* Deze lijst maakt gebruik van de molding krimp en soortelijk gewicht van polystyreen (PS) als standaard. Deze lijst is alleen ter referentie en kunnen veranderen afhankelijk van de container ontwerp en de specificaties. Wij zijn blij met uw onderzoek op elk gewenst moment. |
Tag: dubbele station plastic blaasvormmachine | dubbele station plastic molding machine | Accumulator Type Vormen van de Slag Machine | Accumulator Vormen van de Slag Machine
Tag: dubbele station plastic blaasvormmachine | dubbele station plastic molding machine | enkel station blaasvormmachine | Blazen machine voor Multi-layer Container